DAHUA PFA152-E
kr 260.55
Brand | X-Security |
Image sensor | 1/2.8" STARVIS™ CMOS |
Optical zoom | 12X |
Resolution | 1080P (1920 × 1080)/1.3 M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) |
Main Stream rate | 1080P (1 fps–25/30 fps) |
Extra Stream rate | D1 (1 fps–25/30 fps) |
Bitrate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–7424 Kbps |
Lens | Motorized 5.3 ~ 64.0 mm |
Image improvements | WDR (120dB),2D/ 3DNR, HLC, BLC, ATW, AGC, Privacy Mask, ROI |
Minimum illumination | 0.002 Lux (Color) @F1.5 |
Infrared lighting | 0 Lux @ 150m range |
Day / Night | Removable mechanical ICR filter |
Events | Motion detection, video loss, scene change, line trespassing, area intrusion, abandoned object... |
WizSense | False alarm filter for humans and vehicles in line trespassing and intrusion area |
Face Detection | Attribute detection (gender, age, glasses,...), mask detection |
People Counting | Up to 4 configurable rules with alarm signal |
Audio | 1 input (Line In) / 1 output (Line Out) |
Alarms | 2 inputs / 1 relay |
Network interface | Ethernet 10/100 BaseT |
Remote access | WEB interface, CMS software, mobile application and NVR |
Memory | Slot for Micro SD card (Max 256 GB) |
Power | 12 VDC PoE (802.3af) | 10.3 W max | 850mA |
Degree of protection | Weatherproof IP67, Anti-vandal IK10 |
Temp. operation | -40º C ~ +70º C |
Dimensions | 95.0 (H) x 95.0 (W) x 273.2 (D) mm |
Base Dimensions | 70.0 mm X 4 screws |
Material | Metal and plastic |
Weight | 1.11 kg |
Logg inn først
Logg inn