SAFIRE SMART VEGGFESTE FOR DOMEKAMERAER 388 MM
kr 2,390.00
Brand | Safire Smart |
Range | E1 |
Image sensor | 1/2.8“ Progressive Scan CMOS |
Resolution | 2 Megapixel (1920x1080) |
Minimum illumination | Colour: 0.002 Lux @(F1.6, AGC ON), 0 Lux with IR |
IR LED | 200m (850nm) |
Compression | H.265+/ H.265 / H.264+/ H.264 |
Optical Zoom | 15X |
Digital Zoom | 16X |
Lens | 5 - 75 mm |
FOV | H: 54º - 4º / V: 32º - 2.3º / D: 64.5º - 4.6º |
Range performance | W: 73 m (D), 29 m (O), 15 m (R), 7 m (I) T: 883 m (D), 350 m (O), 177 m (R), 88 m (I) |
Electronic shutter | 1/1s~1/10,000s |
Day / Night | Removable mechanical ICR filter |
Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
Advanced functions | Artificial intelligence based on human-vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
Intelligent Autotracking | Intelligent tracking of humans and vehicles |
Pan/Tilt Range | Horizontal: 360°, Vertical: -10°~90° auto flip |
Manual speed | Horizontal: 0.1° ~ 80°/sec, Vertical: 0.1° ~80°/s |
Speed between Presets | Horizontal: 80° /s, Vertical: 80° /s |
Preset positions | 360 Preset, 8 Tours, 4 Patrols |
Internal memory | MicroSD card, Max 256 GB |
Audio | No |
Alarms | No |
PTZ Control | Through network access |
Network interface | Ethernet 10 / 100M BaseT |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF, PSIA, CGI |
Power | DC 12 V / 1A, PoE IEEE802.3af (Max. 12W) |
Temp. operation | -30º C ~ +65º C |
Degree of protection | IP66 / Surges 6000V |
Dimensions (without bracket) | 268 mm (H) x 173(Ø) mm |
Weight (without bracket) | 2000 g |
Logg inn først
Logg inn