SAFIRE SMART VEGGFESTE FOR DOMEKAMERAER 388 MM
kr 2,390.00
Brand | Safire Smart |
Range | I1 with Advanced Artificial Intelligence |
Image sensor | 1/2.7“ Progressive Scan CMOS |
Resolution | 4 Megapixel (2560x1440) |
Main Stream | 2560×1440,1920×1080,1280×960,1280×720 |
Sub stream | 704x576, 640x480, 352x288 |
Third Stream | 1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288 |
Video Bit rate | 64Kbps ~ 8Mbps |
Minimum illumination | Colour: 0.005 Lux @(F1.2, AGC ON), 0 Lux with IR |
IR LED | 350m (850nm) |
Compression | H.265+/ H.265 / H.264+/ H.264 |
Optical Zoom | 40X |
Digital Zoom | 16X |
Lens | 4.5 - 180 mm |
FOV | H: 55º - 2.4º / V: 33º - 1.4º / D: 61.5º - 2.8º |
Range performance | W: 100 m (D), 40 m (O), 20 m (R), 10 m (I) T: 3600 m (D), 1429 m (O), 720 m (R), 360 m (I) |
Electronic shutter | 1/1s~1/10,000s |
Day / Night | Removable mechanical ICR filter |
Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
Advanced functions | Artificial intelligence based on human-vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region. Face recognition with face capture of up to 17 faces at a time. Smart tracking after face detection. |
Intelligent Autotracking | Intelligent tracking of humans and vehicles |
Pan/Tilt Range | Horizontal: 360°, Vertical: -25°~155° auto flip |
Manual speed | Horizontal: 0.1° ~ 390°/sec, Vertical: 0.1° ~270°/s |
Speed between Presets | Horizontal: 420° /s, Vertical: 300° /s |
Preset positions | 360 Preset, 8 Tours, 4 Patrols |
Internal memory | MicroSD card, Max 256 GB |
Audio | 1 Input / 1 Output |
Audio Compression | G.711 A/U |
Audio bit rate | 64 Kbps |
Alarms | 1 Input / 1 Relay |
PTZ Control | Through network access |
Network interface | Ethernet 10 / 100M BaseT |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF, PSIA, CGI |
Power | DC 24 V / 3A, PoE+ IEEE802.3at |
Temp. operation | -40º C ~ +70º C |
Degree of protection | IP67, IK10 / 6000V Surges |
Dimensions (without bracket) | 197 (H) x 302(Ø) mm |
Weight (without bracket) | 3000 g |
Logg inn først
Logg inn