DAHUA PFA162
kr 405.30
Brand | X-Security |
Image sensor | 1/3" progressive CMOS |
Maximum resolution | 4 Megapixel (2688x1520) |
Minimum illumination | 0,01 Lux@F1,6 (color,30IRE) 0,001 Lux@F1,6 (B/N,30IRE) 0 lux (illuminator on) |
Lens | 2,8 mm: 102°; V: 54°; D: 121° |
Bitrate | H.265: 32 kbps–6144 kbps H.264: 32 kbps–6144 kbps |
Main Stream rate | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1,3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Compression | H.265/H.264/H.264H/H.264B/MJPEG |
Image improvements | WDR (120dB), BLC, 3D-DNR, MD, ROI |
Alarm Events | Motion detection; video manipulation; audio detection; security exception; PIR alarm; alarm light; alarm sound; alarm sound |
Day / Night | Removable mechanical ICR filter |
Internal memory | MicroSD card, Max 256 GB |
Network interface | Ethernet 10M / 100M 4G Micro SIM card (LTE-TDD/LTE-FDD/WCDMA/GSM) |
Audio | Built-in microphone and speaker |
Remote access | WEB, CMS (DSS/PSS), Smartphone and NVR interface |
Interoperability | ONVIF |
Consumption | Sleep mode: 0,03 W General mode: 4 W Max. (4G pulling current+IR+speaker+warning light): 7.5 W |
Degree of protection | IP67 |
Material | metal + plastic |
Temp. operation | –20 °C to +60 °C (–4 °F to +140 °F) |
Base dimensions | 132 (H) x 219 (W) x 179 (D) mm |
Weight | 5.7 Kg |
Logg inn først
Logg inn