USB ADAPTER 5V/2A
kr 49.00
Measurement range CO2 | (0-5000)ppm |
Screen resolution | 1ppm (0-1000); 5ppm (1000-2000); 10ppm (>2000) |
Accuracy | (0~3000)ppm: ± 50ppm or ± 5% of the reading (>3000)ppm: ± 7% of the reading |
Temperature compensation | ± 0.1% reading per ºC or ± 2 ppm per ºC, referenced to 25 ºC |
Temperature measurement range | 0ºC~90ºC |
Screen resolution | 0.1ºC |
Humidity measurement range | 5~95% |
Accuracy | +-5% |
Consumption | Peak from 160 mA, average from 40 mA to 5,0 V |
Dimensions | 90 (H) x 120 (W) x 33.5 (D) mm |
Weight | 170 g |
Logg inn først
Logg inn